Wicks

Specially developed wicks for Moulded Candles.

Pillar & Pyramid Candles:

Article no. Metre per kg

Recommended Diameter

930 S 36 1.350 25 - 35 mm
930 S 37 1.150 30 - 40 mm
930 S 38 970 40 - 50 mm
930 S 39 850 50 - 60 mm
930 S 40 730 60 - 70 mm
930 S 42 610 70 - 80 mm

Round & Pyramid Candles:

Article no. Metre per kg Recommended diameter
930 R 33 1.700 30 - 40 mm
930 R 34 1.500 40 - 50 mm
930 R 35 1.230 45 - 60 mm
930 R 36 1.080 50 - 65 mm
930 R 37 940 55 - 70 mm
930 R 38 750 70 - 80 mm
930 R 39 680 80 - 90 mm
930 R 40 640 90-100 mm
930 R 42 540 100-110 mm
930 R 44   110-120 mm
930 R 46   120-130 mm
930 043 550 60 - 80 mm
930 044 500 70-100 mm

Wicks for Moulded or Powderpressed Candles.

Article no. Metre per kg Recommended diameter
PGS 3 1.250 25 - 35 mm
PGS 4 1.020 35 - 40 mm
PGS 6 830 40 - 50 mm
PGS 7 760 50 - 70 mm
PGS 8 700 70 - 80 mm
PGS 9 670 80 - 90 mm
PGS 10 620 90 - 100 mm
PGS 12 580 100 + mm

Wicks for Gel Candles:

Stabilo 4 1.090 30 - 35 mm
Stabilo 5 920 35 - 40 mm
Stabilo 6 865 40 - 45 mm
Stabilo 7 820 40 - 50 mm
Stabilo 8 765 40 - 50 mm
Stabilo 10 685 60 - 70 mm
Stabilo 12 615

70 - 80 mm

 

Wicks for dipped candles 100% paraffin or up to +10% stearin or beeswax

Type Recommended Diameter  
3 x 8 EX 18 - 20 mm ZG 24
3 x 9 EX 20 - 22 mm ZG 27
3 x 10 EX 22 - 25 mm ZG 30
3 x 11 EX 25 - 30 mm ZG 33
3 x 12 EX 25 - 30 mm ZG 36
S 9/34 18 - 20 mm  
S 9/28 20 - 22 mm  
S 9/20 25 - 30 mm  

Note that above chart is only a guideline and that the wicks should first be tested. 

Wicks for stearin candles

Article no. Recommended Diameter
ZG 36 ST - ZG 39 ST 30 mm
ZG 42 ST - ZG 45 ST 40 mm
ZG 45 ST - ZG 48 ST 50 mm
ZG 48 ST - ZG 54 ST 60 mm
ZG 54 ST - ZG 60 ST 70 mm
ZG 60 ST - ZG 66 ST 80 mm
ZG 66 ST - ZG 72 ST 90 mm
ZG 72 ST - ZG 78 ST 100mm
Article no. Metre per kg
ZG 36 ST   (3x12) ca. 970 m/kg
ZG 39 ST   (3x13) ca. 900 m/kg
ZG 42 ST   (3x14) ca. 850 m/kg
ZG 45 ST   (3x15) ca. 800 m/kg
ZG 48 ST   (3x16) ca. 730 m/kg
ZG 54 ST   (3x18) ca. 610 m/kg
ZG 60 ST   (3x20) ca. 560 m/kg
ZG 66 ST   (3x22) ca. 510 m/kg
ZG 72 ST   (3x24) ca. 450 m/kg
ZG 78 ST   (3x26) ca. 410 m/kg

Round Wicks

Article no. Metre per kg Recommended Diameter
0/24 1.290 5-15 mm
1/28 1.110 10-20 mm
2/32 950 15-25 mm
3/36 850 20-30 mm
4/40 750 25-35 mm
5/44 680 30-45 mm
6/48 610 35-50 mm
7/52 560 40-55 mm
8/56 520 45-60 mm
9/60 490 50-65 mm
10/66 430 55-70 mm
11/74 400 55-70 mm
12/82 350 65-75 mm
14/98 295 70-80 mm
16/114 250 70-80 mm
17/124 230 70-80 mm
18/130 220 80-90 mm
20/144 200 80-100 mm

Preparation for paraffin candles    = P
Preparation for beeswax candles   = B
NB: The wicks correct direction: From the spool the wick is placed upwards in the candle.